Piaseczno Estate Price-list 2025-06-01
2025-06-01
Wiklinowa Estate Price-list 2025-06-01
2025-06-01

Jaśminowa Estate Price-list 2025-06-01

No Size (m2) Garage (m2) Attic (m2) Total (m2) Lot (m2) Parking space House card Price Promotional price Status
B1 102.50 m2 15.50 m2 18.10 m2 136.10 m2 303 m2 - - - sold
B2 105.60 m2 15.50 m2 18.70 m2 139.80 m2 207 m2 1 197 000 1 097 000 available
B3 96.00 m2 15.50 m2 18.10 m2 129.60 m2 240 m2 - - - sold
B4 96.00 m2 15.50 m2 18.10 m2 129.60 m2 240 m2 - - - sold
B5 105.60 m2 15.50 m2 18.70 m2 139.80 m2 207 m2 1 197 000 1 097 000 available
B6 103.00 m2 15.50 m2 18.10 m2 136.60 m2 303 m2 - - - sold
Prices quoted are gross prices in Polish zloty (including VAT).
Prices quoted for a given unit represent the total price the client will pay for the unit, including all associated spaces, including the garage, parking space, and garden.